Fit Notes
Model 5’10”, Wearing Size S.
Fits true to size, we recommend taking your normal size.
Size Conversion
| LESET | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8 | 10 | 12-14 |
| EU | 32-34 | 36-38 | 40 | 42 | 44 |
| UK | 4-6 | 8-10 | 12 | 14 | 16 |
| IT | 36-38 | 40-42 | 44 | 46 | 48 |
| AU | 4-6 | 8-10 | 12 | 14 | 16 |
| Denim Size | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Product Measurements
IN
CM
| LESET | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 19 | 19 1/2 | 20 | 20 1/2 | 21 1/4 |
| Bust | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 3/4 |
| Sleeve Length | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 |

